DCS-10F16 | 半自动两面(枕型)真空包装机
使用我们的半自动两面(枕型)真空包装机,实现高速、稳定、外观完美的真空包装
Specification | Parameter |
| Packing range | 0.5~10kg |
| Packing speed | 500-600 packages/hour |
| Packaging error | 2~5g (0.2%F.S) |
| Power consumption | 4N-AC380V 50HZ 5kw |
| Air source requirements | 0.8mpa 6m3/h |
| Dimensions | length 1766* width 1837* height 2339 (mm) |
| Vacuum degree (MPa) | -0.07-0 (adjustable) |
| No. | Component Name | Brand/Manufacturer |
|---|---|---|
| 1 | PLC (Programmable Logic Controller) | Siemens (Germany) |
| 2 | Expansion Module | Siemens (Germany) |
| 3 | HMI Touch Panel | Beijer (Sweden) |
| 4 | Servo Drive | Delta (Taiwan) |
| 5 | Electric Cylinder | Inovance (China) |
| 6 | Switching Power Supply | Mean Well (Taiwan) |
| 7 | Terminal Blocks | Phoenix Contact (Germany) |
| 8 | Circuit Breaker/Contactor | Schneider (France) |
| 9 | Push Button Switch | Schneider (France) |
| 10 | Proximity Sensor | Schneider (France) |
| 11 | Pneumatic Components | Airtac (Taiwan) |
| 12 | Weighing Control Module | Germen Tech |
| 13 | Vacuum Pump | Becker (Germany) |
| 14 | Temperature Controller | Omron (Japan) |
| 15 | Electronic Vacuum Gauge | Kingdon (Taiwan) |
填写表格,您将立即收到
定制化服务
高品质产品
整线解决方案
咨询
请留下您的信息和需求,以便我们进行更有针对性的交流。